Tuesday, February 25, 2025

Degrees earn more.

 🚨Degrees that earned the most in 2024


1. Nursing Anesthesia: $130k - $200k+

2. Petroleum Engineering: $120k - $200k+

3. Computer Engineering: $90k - $175k+

4. Aerospace Engineering: $90k - $170k+

5. Actuarial Mathematics: $85k - $165k+

6. Electrical Engineering: $85k - $160k+

7. Industrial Engineering: $80k - $155k+

8. Statistics: $80k - $150k+

9. Chemical Engineering: $80k - $150k+

10. Finance: $70k - $150k+

11. Mechanical Engineering: $75k - $145k+

12. Biomedical Engineering: $75k - $140k+

13. Information Technology: $70k - $140k+

14. Economics: $70k - $130,k+

15. Computer Science/Software Engineering: $90k - $180k+

No comments: